Timberlea
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
108 homes for sale in Timberlea
- 1/32 32
3 Beds 2 Baths 1,216 SqFt$335,900Open Sun 1PM-3PM - 1/27 27
3 Beds 3 Baths 1,216 SqFt$239,900Open 9/12 11AM-1PM - 1/30 30
4 Beds 3 Baths 1,037 SqFt$394,900Open 9/12 12PM-1PM - 1/46 46
6 Beds 3 Baths 1,506 SqFt$589,900Open 9/12 12PM-2PM - 1/49 49
6 Beds 3 Baths 1,503 SqFt$540,000Open 9/12 11AM-1PM142 Laffont WAY, Fort Mcmurray, AB T9K 2P9
Listed by The Agency North Central Alberta
Single Family Home
- 1/40 40
4 Beds 4 Baths 1,458 SqFt$565,000Open Sun 11AM-1PM - 1/41 41
4 Beds 4 Baths 1,802 SqFt$440,000Open 9/12 12PM-1:30PM - 1/25 25
3 Beds 2 Baths 1,307 SqFt$330,000Open Sun 12PM-2PM - 3D
4 Beds 4 Baths 1,954 SqFt$544,000Open 9/12 2PM-3:30PM - 1/27 27
3 Beds 2 Baths 1,470 SqFt$255,000Open 9/12 12PM-2PM248 Caouette CRES, Fort Mcmurray, AB T9K 2H9
Listed by The Agency North Central Alberta
Single Family Home
- 1/40 40
5 Beds 3 Baths 1,253 SqFt$599,900New - 1/47 47
5 Beds 3 Baths 1,796 SqFt$888,888New - 1/32 32
2 Beds 3 Baths 1,201 SqFt$329,900New - 1/27 27
3 Beds 2 Baths 1,238 SqFt$275,000New - 1/41 41
3 Beds 3 Baths 2,037 SqFt$589,900New126 Cottonwood Creek WAY, Fort Mcmurray, AB T9K 2T9
Listed by ROYAL LEPAGE BENCHMARK
Single Family Home
- 1/46 46
5 Beds 3 Baths 1,412 SqFt$579,900New - 1/37 37
4 Beds 4 Baths 1,405 SqFt$414,900New - 1/48 48
3 Beds 4 Baths 1,287 SqFt$459,000New - 1/39 39
4 Beds 3 Baths 1,452 SqFt$480,000New - 3D
5 Beds 4 Baths 1,671 SqFt$459,900Active - 1/32 32
3 Beds 3 Baths 1,447 SqFt$349,900Active - 1/41 41
5 Beds 2 Baths 1,967 SqFt$259,000Active - 1/29 29
3 Beds 2 Baths 1,206 SqFt$279,900Active - 1/20 20
3 Beds 2 Baths 1,344 SqFt$245,000Active
- 1
- 2
- 3
- 4
- 5