Fort Mcmurray
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
354 homes for sale in Fort Mcmurray
- 1/32 32
5 Beds 4 Baths 1,444 SqFt$475,000Open 12/14 12PM-2PM - 1/42 42
5 Beds 4 Baths 1,441 SqFt$495,000Open 12/14 12PM-2PM - 1/35 35
3 Beds 2 Baths 1,434 SqFt$330,000New103 Hunter PL, Fort Mcmurray, AB T9K 2K6
Listed by The Agency North Central Alberta
Single Family Home
- 1/49 49
4 Beds 2 Baths 1,508 SqFt$324,900New - 1/48 48
3 Beds 2 Baths 1,200 SqFt$310,000New - 1/44 44
4 Beds 4 Baths 1,757 SqFt$649,900New - 1/45 45
5 Beds 4 Baths 1,766 SqFt$549,000New - 1/9 9
3 Beds 1 Bath 1,224 SqFt$79,900New - 1/50 50
4 Beds 3 Baths 1,592 SqFt$730,000New328 Sandpiper RD, Fort Mcmurray, AB T9K 0L1
Listed by The Agency North Central Alberta
Single Family Home
- 1/13 13
2 Beds 1 Bath 978 SqFt$159,000New - 1/23 23
3 Beds 2 Baths 1,382 SqFt$329,900New - 3D
4 Beds 3 Baths 1,270 SqFt$249,000New - 1/7 7
2 Beds 2 Baths 1,170 SqFt$219,900New - 1/24 24
2 Beds 1 Bath 978 SqFt$67,900New - 1/49 49
5 Beds 3 Baths 1,866 SqFt$589,000New - 1/27 27
2 Beds 2 Baths 1,148 SqFt$249,900New - 1/26 26
6 Beds 3 Baths 1,531 SqFt$249,900Active - 1/36 36
5 Beds 3 Baths 1,293 SqFt$284,900Active - 1/28 28
3 Beds 3 Baths 1,545 SqFt$370,000Active - 1/26 26
4 Beds 2 Baths 1,521 SqFt$279,900Active - 1/27 27
2 Beds 2 Baths 1,017 SqFt$244,900Active - 1/40 40
2 Beds 1 Bath 672 SqFt$66,000Active - 1/29 29
3 Beds 2 Baths 1,370 SqFt$144,900Active - 1/49 49
6 Beds 4 Baths 3,342 SqFt$900,000Active472 Killdeer WAY, Fort Mcmurray, AB T9K 0R8
Listed by The Agency North Central Alberta
Single Family Home
Neighborhoods in Fort Mcmurray
AbasandBeacon HillDickinsfieldDowntownEagle RidgeGrayling TerraceGregoire Commercial ParkGregoire ParkMackenzie ParkParsons NorthPrairie CreekRickards LandingSnow Eagle Aviation ParkStonecreekTaiga Nova Eco-Industrial ParkThickwoodTimberleaWaterwaysWood Buffaloairport/runway
Show More