Edson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
64 homes for sale in Edson
- 1/32 32
5 Beds 1 Bath 1,158 SqFt$329,900New - 1/50 50
4 Beds 3 Baths 1,401 SqFt$569,000New - 1/35 35
5 Beds 3 Baths 1,430 SqFt$479,000New - 1/23 23
4 Beds 3 Baths 1,496 SqFt$299,900New - 1/32 32
4 Beds 3 Baths 1,374 SqFt$369,000New - 1/43 43
5 Beds 3 Baths 1,092 SqFt$448,800New - 1/12 12
4 Beds 2 Baths 1,056 SqFt$398,000Active - 1/43 43
4 Beds 2 Baths 1,071 SqFt$324,000Active - 1/32 32
5 Beds 3 Baths 1,345 SqFt$469,000Active - 1/20 20
2 Beds 1 Bath 684 SqFt$109,900Active - 1/22 22
2 Beds 1 Bath 768 SqFt$79,000Active - 1/41 41
3 Beds 1 Bath 1,065 SqFt$183,000Active - 1/49 49
6 Beds 4 Baths 1,917 SqFt$669,000Active - 1/50 50
5 Beds 3 Baths 1,296 SqFt$379,000Active - 1/44 44
4 Beds 3 Baths 1,509 SqFt$319,900Price Dropped by $5K - 1/48 48
4 Beds 2 Baths 1,003 SqFt$308,000Price Dropped by $7K - 1/25 25
4 Beds 1 Bath 1,218 SqFt$189,900Active - 1/37 37
4 Beds 3 Baths 1,041 SqFt$355,000Active - 1/20 20
2 Beds 1 Bath 949 SqFt$79,500Price Dropped by $5K - 1/49 49
7 Beds 4 Baths 2,816 SqFt$579,900Price Dropped by $20K - 1/32 32
3 Beds 1 Bath 1,164 SqFt$44,900Price Dropped by $4K - 1/34 34
3 Beds 2 Baths 975 SqFt$85,000Active - 1/41 41
5 Beds 3 Baths 1,138 SqFt$315,000Active - 1/38 38
4 Beds 2 Baths 970 SqFt$345,000Active
- 1
- 2
- 3