Cochrane
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
385 homes for sale in Cochrane
- 1/46 46
4 Beds 4 Baths 2,612 SqFt$1,100,000Open Sat 12PM-3PM - 1/50 50
3 Beds 4 Baths 2,400 SqFt$819,900Open Sun 2:30PM-4:30PM - 1/49 49
5 Beds 4 Baths 2,247 SqFt$819,900Open 9/12 11:30AM-1:30PM - 1/38 38
4 Beds 4 Baths 1,454 SqFt$629,900Open Sun 1PM-3PM - 1/8 8
3 Beds 3 Baths 1,731 SqFt$571,900Open Sun 1PM-4PM - 1/10 10
3 Beds 3 Baths 1,630 SqFt$531,900Open Sun 1PM-5PM - 1/42 42
3 Beds 3 Baths 1,620 SqFt$489,900Open 9/12 1PM-3PM - 1/8 8
3 Beds 3 Baths 1,522 SqFt$449,900Open Sun 1PM-4PM - 1/8 8
3 Beds 3 Baths 1,522 SqFt$409,000Open Sun 1PM-4PM - 1/50 50
4 Beds 4 Baths 2,363 SqFt$1,090,000Open 9/12 3PM-5PM95 Ridge View PL, Cochrane, AB T4C0P6
Listed by Kidder & Company Real Estate & Property Management Ltd.
Single Family Home
- 1/40 40
3 Beds 3 Baths 2,046 SqFt$709,900Open Sun 2PM-4PM - 1/47 47
3 Beds 3 Baths 1,507 SqFt$584,900Open Sun 2PM-4PM - 1/37 37
3 Beds 3 Baths 1,818 SqFt$529,900Open 9/12 1PM-4PM - 1/27 27
3 Beds 3 Baths 1,685 SqFt$599,000Open Sun 3PM-5PM - 1/38 38
4 Beds 3 Baths 2,309 SqFt$775,000Open Sun 2PM-5PM - 1/47 47
4 Beds 3 Baths 2,164 SqFt$760,000Open Sun 1PM-4PM - 1/49 49
5 Beds 4 Baths 1,799 SqFt$650,000Open 9/12 11AM-1PM - 1/49 49
4 Beds 3 Baths 1,790 SqFt$624,900Open Sun 12PM-2PM - 1/30 30
3 Beds 3 Baths 1,331 SqFt$515,000Open 9/12 2PM-4PM - 1/37 37
3 Beds 3 Baths 1,330 SqFt$499,900Open Sun 12PM-2:30PM - 1/39 39
2 Beds 2 Baths 1,398 SqFt$440,000Open Sun 1PM-3PM - 1/46 46
4 Beds 4 Baths 2,705 SqFt$1,195,000Open 9/12 12PM-2PM - 1/50 50
3 Beds 4 Baths 2,214 SqFt$810,000Open 9/12 12PM-2PM - 1/39 39
3 Beds 3 Baths 2,207 SqFt$655,000Open Sun 11AM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 17